<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Findingviews</title>
	<atom:link href="http://www.findingviews.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.findingviews.com</link>
	<description>Picture sales and an open notebook of thoughts from Orginal Robart</description>
	<lastBuildDate>Sat, 19 May 2012 22:07:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Sky Dandelion</title>
		<link>http://www.findingviews.com/2012/05/19/sky-dandelion/</link>
		<comments>http://www.findingviews.com/2012/05/19/sky-dandelion/#comments</comments>
		<pubDate>Sat, 19 May 2012 21:58:03 +0000</pubDate>
		<dc:creator>rob</dc:creator>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[Robs Digital Art]]></category>
		<category><![CDATA[dandelion]]></category>
		<category><![CDATA[head]]></category>
		<category><![CDATA[painting]]></category>
		<category><![CDATA[perspective]]></category>
		<category><![CDATA[Photograph]]></category>

		<guid isPermaLink="false">http://www.findingviews.com/?p=765</guid>
		<description><![CDATA[Sky Dandelion, originally uploaded by originalrobart. A sky high dandelion! I took ths shot with a very small camera held as far beneath the Dandelion head as possible. The small size of a compact camera is one of that form factors advantages. I&#8217;m mentioning this photo as its full of things I keep coming back [...]]]></description>
			<content:encoded><![CDATA[<div style="text-align: left; padding: 3px;"><a title="photo sharing" href="http://www.flickr.com/photos/grandetour/7228795998/"><img style="border: solid 2px #000000;" src="http://farm8.staticflickr.com/7081/7228795998_f320d00545.jpg" alt="" /></a><span style="font-size: 0.8em; margin-top: 0px;"><a href="http://www.flickr.com/photos/grandetour/7228795998/">Sky Dandelion</a>, originally uploaded by <a href="http://www.flickr.com/photos/grandetour/">originalrobart</a>.</span></p>
</div>
<p>A sky high dandelion! I took ths shot with a very small camera held as far beneath the Dandelion head as possible. The small size of a compact camera is one of that form factors advantages.</p>
<p>I&#8217;m mentioning this photo as its full of things I keep coming back to. Like a lot of people I keep getting drawn to perspective and scale &#8211; very evident with this small flower seen towering into the sky.</p>
<p>I also love the idea of photos having attributes in common with paintings. The point of focus here is the dandelion head. Everything else is slightly out of focus. Making the stem look like a rough painting and the sky look perhaps a little more fluffy than it really was.</p>
<p>I quite like this picture. Not perfect, but a good illustration of the kind of things I keep getting drawn to.</p>

				<div class="mr_social_sharing_wrapper">
				<!-- Social Sharing Toolkit v2.0.8 | http://www.active-bits.nl/support/social-sharing-toolkit/ --><span class="mr_social_sharing"><iframe src="https://www.facebook.com/plugins/like.php?locale=en_US&amp;href=http%3A%2F%2Fwww.findingviews.com%2F2012%2F05%2F19%2Fsky-dandelion%2F&amp;layout=standard&amp;show_faces=false&amp;width=51&amp;height=24" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:51px; height:24px;" allowTransparency="true"></iframe></span><span class="mr_social_sharing"><div id="fb-root"></div><fb:send href="http://www.findingviews.com/2012/05/19/sky-dandelion/" font=""></fb:send></span><span class="mr_social_sharing"><a name="fb_share" type="button" share_url="http://www.findingviews.com/2012/05/19/sky-dandelion/" href="http://www.facebook.com/sharer.php">Share</a></span><span class="mr_social_sharing"><a href="https://twitter.com/share?url=http%3A%2F%2Fwww.findingviews.com%2F2012%2F05%2F19%2Fsky-dandelion%2F&amp;text=Sky+Dandelion&amp;via=robdavies" target="_blank" class="mr_social_sharing_popup_link"><img src="http://www.findingviews.com/wp-content/plugins/social-sharing-toolkit/images/buttons/twitter.png" alt="Share on Twitter" title="Share on Twitter"/></a></span><span class="mr_social_sharing"><g:plusone size="medium" count="false" href="http://www.findingviews.com/2012/05/19/sky-dandelion/"></g:plusone></span><span class="mr_social_sharing"><a href="http://pinterest.com/pin/create/button/?url=http%3A%2F%2Fwww.findingviews.com%2F2012%2F05%2F19%2Fsky-dandelion%2F&media=http%3A%2F%2Ffarm8.staticflickr.com%2F7081%2F7228795998_f320d00545.jpg&description=Sky+Dandelion" class="pin-it-button" count-layout="none"><img border="0" src="//assets.pinterest.com/images/PinExt.png" title="Pin It" /></a></span><span class="mr_social_sharing"><script type="IN/Share" data-url="http://www.findingviews.com/2012/05/19/sky-dandelion/"></script></span><span class="mr_social_sharing"><a href="http://www.tumblr.com/share/link?url=http%3A%2F%2Fwww.findingviews.com%2F2012%2F05%2F19%2Fsky-dandelion%2F&amp;name=Sky+Dandelion" target="_blank" class="mr_social_sharing_popup_link"><img src="http://www.findingviews.com/wp-content/plugins/social-sharing-toolkit/images/buttons/tumblr.png" alt="Share on Tumblr" title="Share on Tumblr"/></a></span></div>]]></content:encoded>
			<wfw:commentRss>http://www.findingviews.com/2012/05/19/sky-dandelion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter Fiction Event</title>
		<link>http://www.sharedcreation.com/post/23105383795</link>
		<comments>http://www.sharedcreation.com/post/23105383795#comments</comments>
		<pubDate>Tue, 15 May 2012 15:16:51 +0000</pubDate>
		<dc:creator>http://www.sharedcreation.com/</dc:creator>
				<category><![CDATA[event]]></category>
		<category><![CDATA[Robs Digital Art]]></category>
		<category><![CDATA[Fiction]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.sharedcreation.com/post/23105383795</guid>
		<description><![CDATA[Visit Twitter and do a search for the hashtag #tfe. You will enter the amazing world of the Twitter Fiction Event.
These are participatory games where each player contributes to an ongoing and evolving story line told in snippets of 140 characters.
The...]]></description>
			<content:encoded><![CDATA[<p>Visit <a href="https://twitter.com/" title="Link to Twitter" >Twitter </a>and do a search for the hashtag #tfe. You will enter the amazing world of the Twitter Fiction Event.</p>
<p>These are participatory games where each player contributes to an ongoing and evolving story line told in snippets of 140 characters.</p>
<p>The events unfold as they are tweeted - so much pretty much in realtime.</p>
<p>The story elements are held together with the hashtag #tfe - so to follow a story all you need do is search on #tfe and look at the stream of posts.</p>
<p>You might think that 140 characters is not a lot to tell a story in. That is true - but it is enought to describe a scene, set a mood, establish character or send some dialogue. Enough of these elements and you have working fiction.</p>
<p>You&#8221;ll find that the authors involved have gotten good at this form of writing.</p>]]></content:encoded>
			<wfw:commentRss>http://www.findingviews.com/2012/05/15/twitter-fiction-event/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>wentdog:

Saturn’s moon Enceladus. Awesome. 
Via: NASA

Full of&#8230;</title>
		<link>http://www.sharedcreation.com/post/23105169452</link>
		<comments>http://www.sharedcreation.com/post/23105169452#comments</comments>
		<pubDate>Tue, 15 May 2012 15:10:16 +0000</pubDate>
		<dc:creator>http://www.sharedcreation.com/</dc:creator>
				<category><![CDATA[Robs Digital Art]]></category>

		<guid isPermaLink="false">http://www.sharedcreation.com/post/23105169452</guid>
		<description><![CDATA[wentdog:

Saturn’s moon Enceladus. Awesome. 
Via: NASA

Full of clarity, depth and a big case of I wonder what is on that little world]]></description>
			<content:encoded><![CDATA[<img src="http://25.media.tumblr.com/tumblr_m40mk3u63g1qbydido1_500.jpg"/><br/><br/><p><a class="tumblr_blog" href="http://wentdog.tumblr.com/post/23037421616/saturns-moon-enceladus-awesome-via-nasa" >wentdog</a>:</p>
<blockquote>
<p>Saturn’s moon Enceladus. Awesome. </p>
<p>Via: <a href="http://www.nasa.gov/multimedia/imagegallery/image_feature_2246.html" >NASA</a></p>
</blockquote>
<p>Full of clarity, depth and a big case of I wonder what is on that little world</p>]]></content:encoded>
			<wfw:commentRss>http://www.findingviews.com/2012/05/15/wentdogsaturns-moon-enceladus-awesome-via-nasafull-of/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Design with Typography Tutorials</title>
		<link>http://www.sharedcreation.com/post/22719727951</link>
		<comments>http://www.sharedcreation.com/post/22719727951#comments</comments>
		<pubDate>Wed, 09 May 2012 16:19:37 +0000</pubDate>
		<dc:creator>http://www.sharedcreation.com/</dc:creator>
				<category><![CDATA[Robs Digital Art]]></category>
		<category><![CDATA[poster]]></category>
		<category><![CDATA[tutorial]]></category>
		<category><![CDATA[typography]]></category>

		<guid isPermaLink="false">http://www.sharedcreation.com/post/22719727951</guid>
		<description><![CDATA[Design with Typography Tutorials: I recently came about this collection of tutorials via Twitter and decided that they had to be included here.
Typography based designed in increasingly becoming considered cool and can be used to great effect. It sudde...]]></description>
			<content:encoded><![CDATA[<a href="http://ibrandstudio.com/tutorials/20-typography-poster-tutorials">Design with Typography Tutorials</a>: <p>I recently came about this collection of tutorials via Twitter and decided that they had to be included here.</p>
<p>Typography based designed in increasingly becoming considered cool and can be used to great effect. It suddenly made sense to me to include cool tutorials. Learning how to can be as important as looking at the end results</p>]]></content:encoded>
			<wfw:commentRss>http://www.findingviews.com/2012/05/09/design-with-typography-tutorials/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Leaving the Floating Continent</title>
		<link>http://www.sharedcreation.com/post/22713675883</link>
		<comments>http://www.sharedcreation.com/post/22713675883#comments</comments>
		<pubDate>Wed, 09 May 2012 13:06:56 +0000</pubDate>
		<dc:creator>http://www.sharedcreation.com/</dc:creator>
				<category><![CDATA[Robs Digital Art]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[Fiction]]></category>
		<category><![CDATA[opera]]></category>
		<category><![CDATA[space]]></category>

		<guid isPermaLink="false">http://www.sharedcreation.com/post/22713675883</guid>
		<description><![CDATA[Leaving the Floating Continent: A little bit of shameless self publicity.
I’ve managed to get back in the saddle of writing my fiction blog that is a space opera set on a nameless planet. I’m pleased with how this one has come out. I feel that I’...]]></description>
			<content:encoded><![CDATA[<a href="http://existingcity.wordpress.com/">Leaving the Floating Continent</a>: <p>A little bit of shameless self publicity.</p>
<p>I’ve managed to get back in the saddle of writing my fiction blog that is a space opera set on a nameless planet. I’m pleased with how this one has come out. I feel that I’ve come back with a renewed voice and perspective.</p>
<p>Hoping now that I can keep the updates coming for the readers.</p>]]></content:encoded>
			<wfw:commentRss>http://www.findingviews.com/2012/05/09/leaving-the-floating-continent/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Landscape in Miniature</title>
		<link>http://www.findingviews.com/2012/05/06/landscape-in-miniature/</link>
		<comments>http://www.findingviews.com/2012/05/06/landscape-in-miniature/#comments</comments>
		<pubDate>Sun, 06 May 2012 18:08:08 +0000</pubDate>
		<dc:creator>rob</dc:creator>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[Robs Digital Art]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.findingviews.com/?p=752</guid>
		<description><![CDATA[landscape in miniature, originally uploaded by originalrobart. Not entirely sure if I class this as a really good photo. Truth is probably. But the saturated out of focus blue bells have a Fay quality that I really like and there is something about abotu shooting some flowers as if thet were something much larger that [...]]]></description>
			<content:encoded><![CDATA[<div style="text-align: left; padding: 3px;"><a title="photo sharing" href="http://www.flickr.com/photos/grandetour/7146003485/"><img style="border: solid 2px #000000;" src="http://farm6.staticflickr.com/5151/7146003485_653013bafb.jpg" alt="" /></a></p>
<p><span style="font-size: 0.8em; margin-top: 0px;"><a href="http://www.flickr.com/photos/grandetour/7146003485/">landscape in miniature</a>, originally uploaded by <a href="http://www.flickr.com/photos/grandetour/">originalrobart</a>.</span></div>
<p>Not entirely sure if I class this as a really good photo. Truth is probably. But the saturated out of focus blue bells have a Fay quality that I really like and there is something about abotu shooting some flowers as if thet were something much larger that is infiniely pleasing</p>

				<div class="mr_social_sharing_wrapper">
				<!-- Social Sharing Toolkit v2.0.8 | http://www.active-bits.nl/support/social-sharing-toolkit/ --><span class="mr_social_sharing"><iframe src="https://www.facebook.com/plugins/like.php?locale=en_US&amp;href=http%3A%2F%2Fwww.findingviews.com%2F2012%2F05%2F06%2Flandscape-in-miniature%2F&amp;layout=standard&amp;show_faces=false&amp;width=51&amp;height=24" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:51px; height:24px;" allowTransparency="true"></iframe></span><span class="mr_social_sharing"><div id="fb-root"></div><fb:send href="http://www.findingviews.com/2012/05/06/landscape-in-miniature/" font=""></fb:send></span><span class="mr_social_sharing"><a name="fb_share" type="button" share_url="http://www.findingviews.com/2012/05/06/landscape-in-miniature/" href="http://www.facebook.com/sharer.php">Share</a></span><span class="mr_social_sharing"><a href="https://twitter.com/share?url=http%3A%2F%2Fwww.findingviews.com%2F2012%2F05%2F06%2Flandscape-in-miniature%2F&amp;text=Landscape+in+Miniature&amp;via=robdavies" target="_blank" class="mr_social_sharing_popup_link"><img src="http://www.findingviews.com/wp-content/plugins/social-sharing-toolkit/images/buttons/twitter.png" alt="Share on Twitter" title="Share on Twitter"/></a></span><span class="mr_social_sharing"><g:plusone size="medium" count="false" href="http://www.findingviews.com/2012/05/06/landscape-in-miniature/"></g:plusone></span><span class="mr_social_sharing"><a href="http://pinterest.com/pin/create/button/?url=http%3A%2F%2Fwww.findingviews.com%2F2012%2F05%2F06%2Flandscape-in-miniature%2F&media=http%3A%2F%2Ffarm6.staticflickr.com%2F5151%2F7146003485_653013bafb.jpg&description=Landscape+in+Miniature" class="pin-it-button" count-layout="none"><img border="0" src="//assets.pinterest.com/images/PinExt.png" title="Pin It" /></a></span><span class="mr_social_sharing"><script type="IN/Share" data-url="http://www.findingviews.com/2012/05/06/landscape-in-miniature/"></script></span><span class="mr_social_sharing"><a href="http://www.tumblr.com/share/link?url=http%3A%2F%2Fwww.findingviews.com%2F2012%2F05%2F06%2Flandscape-in-miniature%2F&amp;name=Landscape+in+Miniature" target="_blank" class="mr_social_sharing_popup_link"><img src="http://www.findingviews.com/wp-content/plugins/social-sharing-toolkit/images/buttons/tumblr.png" alt="Share on Tumblr" title="Share on Tumblr"/></a></span></div>]]></content:encoded>
			<wfw:commentRss>http://www.findingviews.com/2012/05/06/landscape-in-miniature/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Black Hole Shreds a Star</title>
		<link>http://www.sharedcreation.com/post/22312532452</link>
		<comments>http://www.sharedcreation.com/post/22312532452#comments</comments>
		<pubDate>Thu, 03 May 2012 08:37:24 +0000</pubDate>
		<dc:creator>http://www.sharedcreation.com/</dc:creator>
				<category><![CDATA[Robs Digital Art]]></category>
		<category><![CDATA[star]]></category>
		<category><![CDATA[Black]]></category>
		<category><![CDATA[destroy]]></category>
		<category><![CDATA[disaster]]></category>
		<category><![CDATA[hole]]></category>
		<category><![CDATA[shred]]></category>
		<category><![CDATA[supermassive]]></category>

		<guid isPermaLink="false">http://www.sharedcreation.com/post/22312532452</guid>
		<description><![CDATA[Black Hole Shreds a Star: The universe is spectacular, but sometimes we have to simulate what is hard to see. This is a NASA simulation of what would happen if a super massive blackhole and a star the size of our sun got too close.
Inspiration for a di...]]></description>
			<content:encoded><![CDATA[<a href="http://www.openculture.com/2012/05/supermassive_black_hole_shreds_a_star_and_you_get_to_watch_.html">Black Hole Shreds a Star</a>: <p>The universe is spectacular, but sometimes we have to simulate what is hard to see. This is a NASA simulation of what would happen if a super massive blackhole and a star the size of our sun got too close.</p>
<p>Inspiration for a disaster movie anyone?</p>]]></content:encoded>
			<wfw:commentRss>http://www.findingviews.com/2012/05/03/black-hole-shreds-a-star/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Deadlocked</title>
		<link>http://www.sharedcreation.com/post/22126497835</link>
		<comments>http://www.sharedcreation.com/post/22126497835#comments</comments>
		<pubDate>Mon, 30 Apr 2012 16:03:36 +0000</pubDate>
		<dc:creator>http://www.sharedcreation.com/</dc:creator>
				<category><![CDATA[Robs Digital Art]]></category>
		<category><![CDATA[Apocalypse]]></category>
		<category><![CDATA[Deadlocked]]></category>
		<category><![CDATA[ebook]]></category>
		<category><![CDATA[Free,]]></category>
		<category><![CDATA[zombie]]></category>

		<guid isPermaLink="false">http://www.sharedcreation.com/post/22126497835</guid>
		<description><![CDATA[Deadlocked: A friend who knows his horror sent me a recommendation for this via Facebook recently. I’ve had a quick look and it seems hopefuly. Certainly it is getting a lot good feedback.
So if you fancy a free horror novel on your e-book reader - t...]]></description>
			<content:encoded><![CDATA[<a href="http://www.smashwords.com/books/view/103572">Deadlocked</a>: <p>A friend who knows his horror sent me a recommendation for this via Facebook recently. I’ve had a quick look and it seems hopefuly. Certainly it is getting a lot good feedback.</p>
<p>So if you fancy a free horror novel on your e-book reader - take a look</p>]]></content:encoded>
			<wfw:commentRss>http://www.findingviews.com/2012/04/30/deadlocked/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Big thanks to Maxime Bruneel for adding this to the Shared&#8230;</title>
		<link>http://www.sharedcreation.com/post/21842880852</link>
		<comments>http://www.sharedcreation.com/post/21842880852#comments</comments>
		<pubDate>Thu, 26 Apr 2012 10:55:06 +0000</pubDate>
		<dc:creator>http://www.sharedcreation.com/</dc:creator>
				<category><![CDATA[Robs Digital Art]]></category>

		<guid isPermaLink="false">http://www.sharedcreation.com/post/21842880852</guid>
		<description><![CDATA[Big thanks to Maxime Bruneel for adding this to the Shared Creation group on Vimeo.
Great video - highly creative and well worth a look.
It’s also a very good idea to check out Maximes other work on: https://vimeo.com/maximebruneel]]></description>
			<content:encoded><![CDATA[<iframe src="http://player.vimeo.com/video/40852225?title=0&byline=0&portrait=0" width="400" height="170" frameborder="0"></iframe><br/><br/><p>Big thanks to Maxime Bruneel for adding this to the Shared Creation group on Vimeo.</p>
<p>Great video - highly creative and well worth a look.</p>
<p>It’s also a very good idea to check out Maximes other work on: <a href="https://vimeo.com/maximebruneel" ><a href="https://vimeo.com/maximebruneel" >https://vimeo.com/maximebruneel</a></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.findingviews.com/2012/04/26/big-thanks-to-maxime-bruneel-for-adding-this-to-the-shared/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Absolutely fantastic.
The kind of picture that could only be&#8230;</title>
		<link>http://www.sharedcreation.com/post/21842651477</link>
		<comments>http://www.sharedcreation.com/post/21842651477#comments</comments>
		<pubDate>Thu, 26 Apr 2012 10:44:32 +0000</pubDate>
		<dc:creator>http://www.sharedcreation.com/</dc:creator>
				<category><![CDATA[Robs Digital Art]]></category>

		<guid isPermaLink="false">http://www.sharedcreation.com/post/21842651477</guid>
		<description><![CDATA[Absolutely fantastic.
The kind of picture that could only be improved on by featuring a T-Rex or some other large dinosaur]]></description>
			<content:encoded><![CDATA[<img src="http://24.media.tumblr.com/tumblr_m2pg0lgSU81qm0mjfo1_500.jpg"/><br/><br/><p>Absolutely fantastic.</p>
<p>The kind of picture that could only be improved on by featuring a T-Rex or some other large dinosaur</p>]]></content:encoded>
			<wfw:commentRss>http://www.findingviews.com/2012/04/26/absolutely-fantastic-the-kind-of-picture-that-could-only-be/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

