<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Findingviews &#187; Robs Digital Art</title>
	<atom:link href="http://www.findingviews.com/category/digital-artwork-and-photography/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.findingviews.com</link>
	<description>An open notebook of thoughts</description>
	<lastBuildDate>Mon, 30 Aug 2010 11:12:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Purple is the Stand Out Colour</title>
		<link>http://www.findingviews.com/2010/08/30/purple-is-the-stand-out-colour/</link>
		<comments>http://www.findingviews.com/2010/08/30/purple-is-the-stand-out-colour/#comments</comments>
		<pubDate>Mon, 30 Aug 2010 11:12:36 +0000</pubDate>
		<dc:creator>rob</dc:creator>
				<category><![CDATA[Robs Digital Art]]></category>

		<guid isPermaLink="false">http://www.findingviews.com/?p=375</guid>
		<description><![CDATA[Flowers are a bit of a gift. Full of interesting shapes, colours and tones. Since they are such a gift it means that flowers can be used as models when trying out something new, or exploring the craft of photography. I&#8217;d decided to explore Luminance &#8211; the open source HDR tool. The idea was simple, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/grandetour/4940823689/"><img class="alignright size-full wp-image-376" style="margin-left: 20px; margin-right: 10px;" title="Purple from an experiment" src="http://www.findingviews.com/wp-content/uploads/2010/08/PurpleFlowersSmall.jpg" alt="Purple Flower taken during an experiment " width="400" height="312" /></a> Flowers are a bit of a gift. Full of interesting shapes, colours and tones. Since they are such a gift it means that flowers can be used as models when trying out something new, or exploring the craft of photography. I&#8217;d decided to explore <a title="Link to Luminance" href="http://qtpfsgui.sourceforge.net/about.php" target="_blank">Luminance &#8211; the open source HDR tool</a>. The idea was simple, take some pictures of the same flower at different F-Stops and run them through Luminance, see what happens and learn from it.</p>
<p>As I write this Luminance is chugging away in the background. My images are complex and not taken through a tripod. So right now it is attempting to fix an alignment between images. So first tip when running a HDR experiment &#8211; use a tripod.</p>
<p>No back to the photography. True to form I had to play around with lighting and focus and as a result realised that I had come up with an image that I quite liked.  I think this helps to prove a couple of old axioms.</p>
<ul>
<li>Thinking about getting a good picture is more likely to lead to a good picture.</li>
<li>Experimentation leads to discovery</li>
<li>Good art is where you find it.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.findingviews.com/2010/08/30/purple-is-the-stand-out-colour/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TinEye Reverse Image Search</title>
		<link>http://www.sharedcreation.com/post/1024328951</link>
		<comments>http://www.sharedcreation.com/post/1024328951#comments</comments>
		<pubDate>Sat, 28 Aug 2010 08:08:52 +0000</pubDate>
		<dc:creator>Shared Creation</dc:creator>
				<category><![CDATA[Robs Digital Art]]></category>

		<guid isPermaLink="false">http://www.sharedcreation.com/post/1024328951</guid>
		<description><![CDATA[TinEye Reverse Image Search: Identify art and images with TinEye]]></description>
			<content:encoded><![CDATA[<a href="http://www.tineye.com/">TinEye Reverse Image Search</a>: <p>Identify art and images with TinEye</p>]]></content:encoded>
			<wfw:commentRss>http://www.findingviews.com/2010/08/28/tineye-reverse-image-search/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AT-AT DAY AFTERNOON (via PatrickBoivin)

Star Wars AT-AT as a&#8230;</title>
		<link>http://www.sharedcreation.com/post/963036794</link>
		<comments>http://www.sharedcreation.com/post/963036794#comments</comments>
		<pubDate>Mon, 16 Aug 2010 15:26:41 +0000</pubDate>
		<dc:creator>Shared Creation</dc:creator>
				<category><![CDATA[Robs Digital Art]]></category>

		<guid isPermaLink="false">http://www.sharedcreation.com/post/963036794</guid>
		<description><![CDATA[AT-AT DAY AFTERNOON (via PatrickBoivin)

Star Wars AT-AT as a dog. Very charming. Just shows what a simple idea can do. Thanks to Stephen Fry for making me aware of this one]]></description>
			<content:encoded><![CDATA[<object width="400" height="251"><param name="movie" value="http://www.youtube.com/v/-CVYOCMpJRY&rel=0&egm=0&showinfo=0&fs=1"></param><param name="wmode" value="transparent"></param><param name="allowFullScreen" value="true"></param><embed src="http://www.youtube.com/v/-CVYOCMpJRY&rel=0&egm=0&showinfo=0&fs=1" type="application/x-shockwave-flash" width="400" height="251" allowFullScreen="true" wmode="transparent"></embed></object><br/><br/><p><a href="http://www.youtube.com/watch?v=-CVYOCMpJRY&feature=player_embedded#!" >AT-AT DAY AFTERNOON</a> (via <a href="http://youtube.com/user/PatrickBoivin" >PatrickBoivin</a>)</p>

<p>Star Wars AT-AT as a dog. Very charming. Just shows what a simple idea can do. Thanks to Stephen Fry for making me aware of this one</p>]]></content:encoded>
			<wfw:commentRss>http://www.findingviews.com/2010/08/16/at-at-day-afternoon-via-patrickboivinstar-wars-at-at-as-a/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PICT0823 (by chris walker)
Great Example of capturing a moment&#8230;</title>
		<link>http://www.sharedcreation.com/post/946842263</link>
		<comments>http://www.sharedcreation.com/post/946842263#comments</comments>
		<pubDate>Fri, 13 Aug 2010 11:03:12 +0000</pubDate>
		<dc:creator>Shared Creation</dc:creator>
				<category><![CDATA[Robs Digital Art]]></category>

		<guid isPermaLink="false">http://www.sharedcreation.com/post/946842263</guid>
		<description><![CDATA[PICT0823 (by chris walker)
Great Example of capturing a moment in time. The camera must have been mounted to the kayaks front and has done a great job of giving us the feeling of sun, sea and sheer exertion that this kind of canoeing entails]]></description>
			<content:encoded><![CDATA[<img src="http://26.media.tumblr.com/tumblr_l7381dLn6D1qz4u87o1_500.jpg"/><br/><br/><p><a href="http://www.flickr.com/photos/innerwealth/4887863632/" >PICT0823</a> (by <a href="http://flickr.com/photos/innerwealth" >chris walker</a>)</p>
<p>Great Example of capturing a moment in time. The camera must have been mounted to the kayaks front and has done a great job of giving us the feeling of sun, sea and sheer exertion that this kind of canoeing entails</p>]]></content:encoded>
			<wfw:commentRss>http://www.findingviews.com/2010/08/13/pict0823-by-chris-walkergreat-example-of-capturing-a-moment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Si lava (by Luca Mascaro)
More people are working on light&#8230;</title>
		<link>http://www.sharedcreation.com/post/927625621</link>
		<comments>http://www.sharedcreation.com/post/927625621#comments</comments>
		<pubDate>Mon, 09 Aug 2010 16:38:03 +0000</pubDate>
		<dc:creator>Shared Creation</dc:creator>
				<category><![CDATA[Robs Digital Art]]></category>

		<guid isPermaLink="false">http://www.sharedcreation.com/post/927625621</guid>
		<description><![CDATA[Si lava (by Luca Mascaro)
More people are working on light painting, and creating stories with cameras. This one caught my eye as it instantly said - strange shadow from another time or place. Probably says more about me than the photographer, but th...]]></description>
			<content:encoded><![CDATA[<img src="http://24.media.tumblr.com/tumblr_l6w8vfr86X1qz4u87o1_500.jpg"/><br/><br/><p><a href="http://www.flickr.com/photos/lucamascaro/4875603255/" >Si lava</a> (by <a href="http://flickr.com/photos/lucamascaro" >Luca Mascaro</a>)</p>
<p>More people are working on light painting, and creating stories with cameras. This one caught my eye as it instantly said - strange shadow from another time or place. Probably says more about me than the photographer, but then art is a reflection of ourselves</p>]]></content:encoded>
			<wfw:commentRss>http://www.findingviews.com/2010/08/09/si-lava-by-luca-mascaromore-people-are-working-on-light/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recently Works</title>
		<link>http://www.findingviews.com/2010/08/08/recently-works/</link>
		<comments>http://www.findingviews.com/2010/08/08/recently-works/#comments</comments>
		<pubDate>Sun, 08 Aug 2010 16:08:39 +0000</pubDate>
		<dc:creator>rob</dc:creator>
				<category><![CDATA[Robs Digital Art]]></category>
		<category><![CDATA[Flickr]]></category>
		<category><![CDATA[Image Galleries]]></category>
		<category><![CDATA[Outdoors]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Urban Exploration]]></category>

		<guid isPermaLink="false">http://www.findingviews.com/?p=292</guid>
		<description><![CDATA[It&#8217;s been a while since I put key to computer and talked about my photographic work.  It feels long overdue and to put this right here are some notes that I hope you&#8217;ll find interesting. My recent personal targets have been to sharpen up (if you&#8217;ll pardon the pun) my manual focussing skills. It hasn&#8217;t [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s been a while since I put key to computer and talked about my photographic work.  It feels long overdue and to put this right here are some notes that I hope you&#8217;ll find interesting.</p>
<p>My recent personal targets have been to sharpen up (if you&#8217;ll pardon the pun) my manual focussing skills. It hasn&#8217;t let to lots of <a class="zem_slink" title="Bokeh" rel="wikipedia" href="http://en.wikipedia.org/wiki/Bokeh">bokeh</a>, which I guess would be what most people are expecting. It has resulted in quite a few very badly focussed shots but a goodly number of interesting, and bright photographs. I&#8217;m a big fan of this kind of challenge.  It forces the mind to take a step back and to think not just about the technique itself but also on the impact it will have on the composition. Technology and artistic composition are two of the underlying principles of photography and one cannot thing about these too much.</p>
<p>Of course targeting a technique is all very well, but you need to have something to photograph. I&#8217;ve spend some time looking at forgotten parts of my home town and also used a trip to West Wales to help me out. I&#8217;ve not been to West Wales for at least a decade so it was a great opportunity to take a fresh look at things.</p>
<p><strong>Here are some my favourites.</strong></p>

<a href='http://www.findingviews.com/2010/08/08/recently-works/tenbytide/' title='tenbytide'><img width="150" height="150" src="http://www.findingviews.com/wp-content/uploads/2010/08/tenbytide-150x150.jpg" class="attachment-thumbnail" alt="tenbytide" title="tenbytide" /></a>
<a href='http://www.findingviews.com/2010/08/08/recently-works/celticcross/' title='CelticCross'><img width="150" height="150" src="http://www.findingviews.com/wp-content/uploads/2010/08/CelticCross-150x150.jpg" class="attachment-thumbnail" alt="CelticCross" title="CelticCross" /></a>
<a href='http://www.findingviews.com/2010/08/08/recently-works/riverbank/' title='riverbank'><img width="150" height="150" src="http://www.findingviews.com/wp-content/uploads/2010/08/riverbank-150x150.jpg" class="attachment-thumbnail" alt="riverbank" title="riverbank" /></a>
<a href='http://www.findingviews.com/2010/08/08/recently-works/tenby/' title='tenby'><img width="150" height="150" src="http://www.findingviews.com/wp-content/uploads/2010/08/tenby-150x150.jpg" class="attachment-thumbnail" alt="tenby" title="tenby" /></a>

<p><a title="Link to Robert Davies on Flickr" href="http://www.flickr.com/photos/grandetour/">You can of course see my photos on Flickr </a></p>
<p><a title="Link to RedBubble" href="http://robdavies.redbubble.com/">Or at my shop on Red Bubble</a></p>
<p>Flickr houses the largest collection of my work. Red Bubble is a list of those that are available as commercial prints</p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><a class="zemanta-pixie-a" title="Enhanced by Zemanta" href="http://www.zemanta.com/"><img class="zemanta-pixie-img" style="border: none; float: right;" src="http://img.zemanta.com/zemified_e.png?x-id=057dd59e-df26-4b63-9e3c-d021233dcc06" alt="Enhanced by Zemanta" /></a><span class="zem-script more-related pretty-attribution"><script src="http://static.zemanta.com/readside/loader.js" type="text/javascript"></script></span></div>
]]></content:encoded>
			<wfw:commentRss>http://www.findingviews.com/2010/08/08/recently-works/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Luminance HDR &#8211; News</title>
		<link>http://www.sharedcreation.com/post/917710604</link>
		<comments>http://www.sharedcreation.com/post/917710604#comments</comments>
		<pubDate>Sat, 07 Aug 2010 13:59:18 +0000</pubDate>
		<dc:creator>Shared Creation</dc:creator>
				<category><![CDATA[Robs Digital Art]]></category>

		<guid isPermaLink="false">http://www.sharedcreation.com/post/917710604</guid>
		<description><![CDATA[Luminance HDR - News: Free Open Source HDR Photography software available on a variety of platforms]]></description>
			<content:encoded><![CDATA[<a href="http://qtpfsgui.sourceforge.net/">Luminance HDR - News</a>: <p>Free Open Source HDR Photography software available on a variety of platforms</p>]]></content:encoded>
			<wfw:commentRss>http://www.findingviews.com/2010/08/07/luminance-hdr-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flixtime &#8211; Video Slideshows made easy!</title>
		<link>http://www.sharedcreation.com/post/903568704</link>
		<comments>http://www.sharedcreation.com/post/903568704#comments</comments>
		<pubDate>Wed, 04 Aug 2010 17:06:32 +0000</pubDate>
		<dc:creator>Shared Creation</dc:creator>
				<category><![CDATA[Robs Digital Art]]></category>

		<guid isPermaLink="false">http://www.sharedcreation.com/post/903568704</guid>
		<description><![CDATA[Flixtime - Video Slideshows made easy!: Automated creation of video slide shows - a nice fast way to create some impressive visuals]]></description>
			<content:encoded><![CDATA[<a href="http://flixtime.com/">Flixtime - Video Slideshows made easy!</a>: <p>Automated creation of video slide shows - a nice fast way to create some impressive visuals</p>]]></content:encoded>
			<wfw:commentRss>http://www.findingviews.com/2010/08/04/flixtime-video-slideshows-made-easy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photobomb Face Swap Compilation!</title>
		<link>http://www.sharedcreation.com/post/902229575</link>
		<comments>http://www.sharedcreation.com/post/902229575#comments</comments>
		<pubDate>Wed, 04 Aug 2010 09:03:39 +0000</pubDate>
		<dc:creator>Shared Creation</dc:creator>
				<category><![CDATA[Robs Digital Art]]></category>

		<guid isPermaLink="false">http://www.sharedcreation.com/post/902229575</guid>
		<description><![CDATA[Photobomb Face Swap Compilation!: A new Internet meme - resulting in some very odd and downright disturbing photographs]]></description>
			<content:encoded><![CDATA[<a href="http://www.funnyjunk.com/funny_pictures/358612/Photobomb+Face+Swap+Compilation/">Photobomb Face Swap Compilation!</a>: <p>A new Internet meme - resulting in some very odd and downright disturbing photographs</p>]]></content:encoded>
			<wfw:commentRss>http://www.findingviews.com/2010/08/04/photobomb-face-swap-compilation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>#212 wighead (by romana klee)
When something is fundamentally&#8230;</title>
		<link>http://www.sharedcreation.com/post/894021143</link>
		<comments>http://www.sharedcreation.com/post/894021143#comments</comments>
		<pubDate>Mon, 02 Aug 2010 18:03:05 +0000</pubDate>
		<dc:creator>Shared Creation</dc:creator>
				<category><![CDATA[Robs Digital Art]]></category>

		<guid isPermaLink="false">http://www.sharedcreation.com/post/894021143</guid>
		<description><![CDATA[#212 wighead (by romana klee)
When something is fundamentally cool it is often hard to put your finger on it. That is the genius of cool. It simple is. Like this photo, there’s a lot going on here, yet somehow the red hair in profile makes it cool]]></description>
			<content:encoded><![CDATA[<img src="http://25.media.tumblr.com/tumblr_l6je56U2Ai1qz4u87o1_500.jpg"/><br/><br/><p><a href="http://www.flickr.com/photos/nauright/4853369203/" >#212 wighead</a> (by <a href="http://flickr.com/photos/nauright" >romana klee</a>)</p>
<p>When something is fundamentally cool it is often hard to put your finger on it. That is the genius of cool. It simple is. Like this photo, there’s a lot going on here, yet somehow the red hair in profile makes it cool</p>]]></content:encoded>
			<wfw:commentRss>http://www.findingviews.com/2010/08/02/212-wighead-by-romana-kleewhen-something-is-fundamentally/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
